Add your review
Refrigerated Table with Splashback with 6 Drawers, GN 1/1, from 0° C to 10 °C, Side-Mounted Compressor
Refrigerated Table with Splashback with 6 Drawers, GN 1/1, from 0° C to 10 °C, Side-Mounted Compressor
14.161,04 zł
11.513,04 zł net You save 4.229,92 zł
The lowest price in the last 30 days - 13.057,00 zł
In stock
0 reviews
Add your reviewInformation
Refrigerated Table with Splashback with 6 Drawers, GN 1/1, from 0° C to 10 °C, Side-Mounted Compressor
| Number of drawers | 6 |
| Width drawer | 299mm |
| Depth drawer | 572mm |
| Height drawer | 190mm |
| Drawers refrigerated | yes |
| Norm-format drawers | 1/1 GN |
| Power | 0.452kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Height-adjustable feet | yes |
| Temperature range from | 0°C |
| Temperature range to | 10°C |
| Temperature control | Electronic In 0.1 °C steps |
| Control unit | Electronic Knob |
| Control lamp | ON/OFF |
| Height-adjustable from | 850mm |
| Height-adjustable to | 900mm |
| Tilting | - |
| Climate class | 4 |
| Energy efficiency class | C (EU No. 2015 / 1094) |
| Energy consumption | 931kWh / an |
| Cooling | Circulating air |
| Coolant | R600a / 0,064 kg |
| Digital display | yes |
| Depth GN container max. | 5 x 150 mm, 1 x 100 mm |
| Drip water evaporation | yes |
| ON/OFF switch | yes |
| Thermostat | yes |
| Material work surface | Stainless steel |
| Available on request | Refrigerated counter with swivel castors |
| Material | Chrome-nickel steel |
| Important information | - |
| Width | 1792 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 144.0 kg |
Specifications
Tags
Information
Refrigerated Table with Splashback with 6 Drawers, GN 1/1, from 0° C to 10 °C, Side-Mounted Compressor
| Number of drawers | 6 |
| Width drawer | 299mm |
| Depth drawer | 572mm |
| Height drawer | 190mm |
| Drawers refrigerated | yes |
| Norm-format drawers | 1/1 GN |
| Power | 0.452kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Height-adjustable feet | yes |
| Temperature range from | 0°C |
| Temperature range to | 10°C |
| Temperature control | Electronic In 0.1 °C steps |
| Control unit | Electronic Knob |
| Control lamp | ON/OFF |
| Height-adjustable from | 850mm |
| Height-adjustable to | 900mm |
| Tilting | - |
| Climate class | 4 |
| Energy efficiency class | C (EU No. 2015 / 1094) |
| Energy consumption | 931kWh / an |
| Cooling | Circulating air |
| Coolant | R600a / 0,064 kg |
| Digital display | yes |
| Depth GN container max. | 5 x 150 mm, 1 x 100 mm |
| Drip water evaporation | yes |
| ON/OFF switch | yes |
| Thermostat | yes |
| Material work surface | Stainless steel |
| Available on request | Refrigerated counter with swivel castors |
| Material | Chrome-nickel steel |
| Important information | - |
| Width | 1792 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 144.0 kg |
Recently viewed

Brands














