Add your review
Electric Cooker z 4 Hot Zones and Electric Oven GN 1/1, 58 L, 12,85 kW
Electric Cooker z 4 Hot Zones and Electric Oven GN 1/1, 58 L, 12,85 kW
21.009,52 zł
17.080,91 zł net You save 6.275,57 zł
The lowest price in the last 30 days - 19.549,00 zł
In stock
0 reviews
Add your reviewInformation
Electric Cooker z 4 Hot Zones and Electric Oven GN 1/1, 58 L, 12,85 kW
Simply indestructible and thought through down to the last detail – Series 700 Classic. The professional series made of sturdy stainless steel 18/10 forms the basis for every large kitchen. Reliable, user-friendly and high-performance - thanks to the modular design, the devices can be tuned to individual needs.
| Temperature range from | 100°C |
| Temperature range to | 300°C |
| Number of drawers | 3 |
| Distance between trays | 90 mm |
| Material cooking chamber | Stainless steel |
| Oven functions | Circulating air |
| Oven type | Electro |
| Oven volume | 58litre(s) |
| Oven connected load | 3.6 kW |
| Gastronorm | 1/1 GN |
| Width oven | 535mm |
| Depth oven | 370mm |
| Height oven | 290mm |
| Oven properties | - |
| Vapour extractor | yes |
| Multifunctional oven | yes |
| Height-adjustable from | 850mm |
| Height-adjustable to | 900mm |
| Width glass field | 745mm |
| Depth glass field | 550mm |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Equipment connection | 3 NAC |
| Material hob | SCHOTT CERAN® |
| Type | Upright unit |
| Power | 12.85kW |
| Height-adjustable feet | yes |
| Properties | - |
| Distribution of hobs | 4 x 2.3 kW |
| Large hobs | 4 x Ø 210 mm |
| Including | - |
| Series | 700 |
| Operating mode | Electro |
| Type of hobs | Glass ceramic |
| Number of hobs | 4 |
| Material | CNS 18/10 |
| Important information | - |
| Width | 800 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 83.2 kg |
Specifications
Tags
Information
Electric Cooker z 4 Hot Zones and Electric Oven GN 1/1, 58 L, 12,85 kW
Simply indestructible and thought through down to the last detail – Series 700 Classic. The professional series made of sturdy stainless steel 18/10 forms the basis for every large kitchen. Reliable, user-friendly and high-performance - thanks to the modular design, the devices can be tuned to individual needs.
| Temperature range from | 100°C |
| Temperature range to | 300°C |
| Number of drawers | 3 |
| Distance between trays | 90 mm |
| Material cooking chamber | Stainless steel |
| Oven functions | Circulating air |
| Oven type | Electro |
| Oven volume | 58litre(s) |
| Oven connected load | 3.6 kW |
| Gastronorm | 1/1 GN |
| Width oven | 535mm |
| Depth oven | 370mm |
| Height oven | 290mm |
| Oven properties | - |
| Vapour extractor | yes |
| Multifunctional oven | yes |
| Height-adjustable from | 850mm |
| Height-adjustable to | 900mm |
| Width glass field | 745mm |
| Depth glass field | 550mm |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Equipment connection | 3 NAC |
| Material hob | SCHOTT CERAN® |
| Type | Upright unit |
| Power | 12.85kW |
| Height-adjustable feet | yes |
| Properties | - |
| Distribution of hobs | 4 x 2.3 kW |
| Large hobs | 4 x Ø 210 mm |
| Including | - |
| Series | 700 |
| Operating mode | Electro |
| Type of hobs | Glass ceramic |
| Number of hobs | 4 |
| Material | CNS 18/10 |
| Important information | - |
| Width | 800 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 83.2 kg |
Recently viewed

Brands























