Add your review
Double Door Refrigerated Table with Splashback and 2 Drawers from 0° C to 10 °C, Side-Mounted Compressor
Double Door Refrigerated Table with Splashback and 2 Drawers from 0° C to 10 °C, Side-Mounted Compressor
12.305,67 zł
10.004,61 zł net You save 3.675,72 zł
The lowest price in the last 30 days - 11.346,00 zł
In stock
0 reviews
Add your reviewInformation
Double Door Refrigerated Table with Splashback and 2 Drawers from 0° C to 10 °C, Side-Mounted Compressor
Width drawer | 299mm |
Depth drawer | 572mm |
Height drawer | 190mm |
Door hinge side | Left / right |
Door hinge side can be changed | yes |
Type of door | Leaf door(s) |
Width cupboard | 335mm |
Depth cupboard | 570mm |
Height cupboard | 554mm |
Cupboards refrigerated | yes |
Drawers refrigerated | yes |
Norm-format drawers | 1/1 GN |
Number of drawers | 1 |
Number of drawers | 2 |
Number of doors | 2 |
Number of cupboards | 2 |
Power | 0.452kW |
Voltage | 230 V |
Frequency | 50 Hz |
Height-adjustable feet | yes |
Temperature range from | 0°C |
Temperature range to | 10°C |
Temperature control | Electronic In 0.1 °C steps |
Control unit | Electronic Knob |
Control lamp | ON/OFF |
Height-adjustable from | 850mm |
Height-adjustable to | 900mm |
Tilting | 50 mm |
Climate class | 4 |
Energy efficiency class | C (EU No. 2015 / 1094) |
Energy consumption | 931kWh / an |
Cooling | Circulating air |
Coolant | R600a / 0,064 kg |
Digital display | yes |
Depth GN container max. | 150 mm |
Drip water evaporation | yes |
ON/OFF switch | yes |
Thermostat | yes |
Material work surface | Stainless steel |
Including | 2 grilles (W 325 x D 530 x H 10 mm) |
Available on request | Refrigerated counter with glass-doors Refrigerated counter with swivel castors |
Material | Chrome-nickel steel |
Important information | - |
Width | 1792 mm |
Depth | 700 mm |
Height | 850 mm |
Weight | 124.0 kg |
Specifications
Tags
Information
Double Door Refrigerated Table with Splashback and 2 Drawers from 0° C to 10 °C, Side-Mounted Compressor
Width drawer | 299mm |
Depth drawer | 572mm |
Height drawer | 190mm |
Door hinge side | Left / right |
Door hinge side can be changed | yes |
Type of door | Leaf door(s) |
Width cupboard | 335mm |
Depth cupboard | 570mm |
Height cupboard | 554mm |
Cupboards refrigerated | yes |
Drawers refrigerated | yes |
Norm-format drawers | 1/1 GN |
Number of drawers | 1 |
Number of drawers | 2 |
Number of doors | 2 |
Number of cupboards | 2 |
Power | 0.452kW |
Voltage | 230 V |
Frequency | 50 Hz |
Height-adjustable feet | yes |
Temperature range from | 0°C |
Temperature range to | 10°C |
Temperature control | Electronic In 0.1 °C steps |
Control unit | Electronic Knob |
Control lamp | ON/OFF |
Height-adjustable from | 850mm |
Height-adjustable to | 900mm |
Tilting | 50 mm |
Climate class | 4 |
Energy efficiency class | C (EU No. 2015 / 1094) |
Energy consumption | 931kWh / an |
Cooling | Circulating air |
Coolant | R600a / 0,064 kg |
Digital display | yes |
Depth GN container max. | 150 mm |
Drip water evaporation | yes |
ON/OFF switch | yes |
Thermostat | yes |
Material work surface | Stainless steel |
Including | 2 grilles (W 325 x D 530 x H 10 mm) |
Available on request | Refrigerated counter with glass-doors Refrigerated counter with swivel castors |
Material | Chrome-nickel steel |
Important information | - |
Width | 1792 mm |
Depth | 700 mm |
Height | 850 mm |
Weight | 124.0 kg |
Recently viewed