Add your review
Double Door Refrigerated Table from 0° C to 10 °C, Side-Mounted Compressor
Double Door Refrigerated Table from 0° C to 10 °C, Side-Mounted Compressor
8.821,29 zł
7.171,78 zł net You save 2.634,93 zł
The lowest price in the last 30 days - 8.133,00 zł
In stock
0 reviews
Add your reviewInformation
Double Door Refrigerated Table from 0° C to 10 °C, Side-Mounted Compressor
| Number of cupboards | 2 |
| Width cupboard | 335mm |
| Depth cupboard | 570mm |
| Height cupboard | 554mm |
| Cupboards refrigerated | yes |
| Number of drawers | 1 |
| Distance between trays | 70mm |
| Number of doors | 2 |
| Type of door | Leaf door(s) |
| Door hinge side | Left / right |
| Door hinge side can be changed | yes |
| Power | 0.35kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Height-adjustable feet | yes |
| Temperature range from | 0°C |
| Temperature range to | 10°C |
| Temperature control | Electronic In 0.1 °C steps |
| Control unit | Electronic Knob |
| Control lamp | ON/OFF |
| Height-adjustable from | 850mm |
| Height-adjustable to | 900mm |
| Tilting | - |
| Climate class | 4 |
| Energy efficiency class | B (EU No. 2015 / 1094) |
| Energy consumption | 752kWh / an |
| Cooling | Circulating air |
| Coolant | R600a / 0,064 kg |
| Digital display | yes |
| Drip water evaporation | yes |
| ON/OFF switch | yes |
| Thermostat | yes |
| Material work surface | Stainless steel |
| Including | 2 grilles (W 325 x D 530 x H 10 mm) |
| Available on request | Refrigerated counter with glass-doors Refrigerated counter with swivel castors |
| Material | Chrome-nickel steel |
| Important information | - |
| Width | 1342 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 95.0 kg |
Specifications
Tags
Information
Double Door Refrigerated Table from 0° C to 10 °C, Side-Mounted Compressor
| Number of cupboards | 2 |
| Width cupboard | 335mm |
| Depth cupboard | 570mm |
| Height cupboard | 554mm |
| Cupboards refrigerated | yes |
| Number of drawers | 1 |
| Distance between trays | 70mm |
| Number of doors | 2 |
| Type of door | Leaf door(s) |
| Door hinge side | Left / right |
| Door hinge side can be changed | yes |
| Power | 0.35kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Height-adjustable feet | yes |
| Temperature range from | 0°C |
| Temperature range to | 10°C |
| Temperature control | Electronic In 0.1 °C steps |
| Control unit | Electronic Knob |
| Control lamp | ON/OFF |
| Height-adjustable from | 850mm |
| Height-adjustable to | 900mm |
| Tilting | - |
| Climate class | 4 |
| Energy efficiency class | B (EU No. 2015 / 1094) |
| Energy consumption | 752kWh / an |
| Cooling | Circulating air |
| Coolant | R600a / 0,064 kg |
| Digital display | yes |
| Drip water evaporation | yes |
| ON/OFF switch | yes |
| Thermostat | yes |
| Material work surface | Stainless steel |
| Including | 2 grilles (W 325 x D 530 x H 10 mm) |
| Available on request | Refrigerated counter with glass-doors Refrigerated counter with swivel castors |
| Material | Chrome-nickel steel |
| Important information | - |
| Width | 1342 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 95.0 kg |
Recently viewed

Brands














