Add your review
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1 kg Storage
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1 kg Storage
1.104,32 zł
897,82 zł net You save 329,86 zł
The lowest price in the last 30 days - 1.109,00 zł
In stock
0 reviews
Add your reviewInformation
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1 kg Storage
Compact device for production of clear ice cubes. Ideal for small gastronomy operations, e.g. counters and for private use.
| Tank volume | 2.3litre(s) |
| Design ice cube | Cube form Clear |
| Ice cube size | - |
| Water tank yield | Up to 360 ice cubes |
| Production / work step | 24Ice cubes |
| Number of ice cube sizes | 1 |
| Water outlet | Back |
| Power | 0.24kW |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Properties | - |
| Control lamp | ON/OFF Storage tank full Refill tank |
| ON/OFF switch | yes |
| Control unit | Knob |
| Can be fitted below the counter | no |
| Can be installed | no |
| Water connection | - |
| Climate class | ST |
| Coolant | R600a / 0.035 kg |
| Cooling | Compressor |
| Filling level sensor | yes |
| Storage container capacity | 1kg |
| Production max. | 15kg / 24 h |
| Production by means of | Vertical evaporator system |
| Colour | Steel grey |
| Including | 1 ice shovel |
| Material | Plastic |
| Important information | - |
| Width | 290 mm |
| Depth | 390 mm |
| Height | 355 mm |
| Weight | 10.4 kg |
Specifications
Tags
Information
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1 kg Storage
Compact device for production of clear ice cubes. Ideal for small gastronomy operations, e.g. counters and for private use.
| Tank volume | 2.3litre(s) |
| Design ice cube | Cube form Clear |
| Ice cube size | - |
| Water tank yield | Up to 360 ice cubes |
| Production / work step | 24Ice cubes |
| Number of ice cube sizes | 1 |
| Water outlet | Back |
| Power | 0.24kW |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Properties | - |
| Control lamp | ON/OFF Storage tank full Refill tank |
| ON/OFF switch | yes |
| Control unit | Knob |
| Can be fitted below the counter | no |
| Can be installed | no |
| Water connection | - |
| Climate class | ST |
| Coolant | R600a / 0.035 kg |
| Cooling | Compressor |
| Filling level sensor | yes |
| Storage container capacity | 1kg |
| Production max. | 15kg / 24 h |
| Production by means of | Vertical evaporator system |
| Colour | Steel grey |
| Including | 1 ice shovel |
| Material | Plastic |
| Important information | - |
| Width | 290 mm |
| Depth | 390 mm |
| Height | 355 mm |
| Weight | 10.4 kg |
Recently viewed

Brands

























