Add your review
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1,5 kg Storage
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1,5 kg Storage
1.256,80 zł
1.021,79 zł net You save 375,41 zł
The lowest price in the last 30 days - 1.253,00 zł
In stock
0 reviews
Add your reviewInformation
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1,5 kg Storage
Hollow cones in 3 different sizes can be produced as required with the ice machine. Thanks to the integrated water tank and the compact design, the device is excellent for use in counters.
Tank volume | 4.5litre(s) |
Design ice cube | Tapered form (hollow taper) |
Ice cube size | S (Ø 1,5 cm | H 3,5 cm) M (Ø 2,2 cm | H 3,5 cm) L (Ø 2,5 cm | H 3,5 cm) |
Water tank yield | Up to 150 ice cubes Depends on the ice cube size |
Production / work step | 12Ice cubes |
Number of ice cube sizes | 3 |
Water outlet | Left |
Power | 0.32kW |
Voltage | 220-240 V |
Frequency | 50 Hz |
Properties | Switch for the ice cube size |
Control lamp | Operational Storage tank full Refill tank Ice cube size |
ON/OFF switch | yes |
Control unit | Knob Electronic |
Can be fitted below the counter | no |
Can be installed | no |
Water connection | - |
Climate class | ST |
Coolant | R290 / 0,033 kg |
Cooling | Air cooled |
Filling level sensor | yes |
Storage container capacity | 1.5kg |
Production max. | 15kg / 24 h |
Production by means of | Vertical evaporator system |
Colour | Steel grey |
Including | 1 ice shovel |
Material | Plastic |
Important information | - |
Width | 375 mm |
Depth | 420 mm |
Height | 415 mm |
Weight | 13.9 kg |
Specifications
Tags
Information
Countertop Air Cooled Ice Cube Maker 15 kg/24hr, 1,5 kg Storage
Hollow cones in 3 different sizes can be produced as required with the ice machine. Thanks to the integrated water tank and the compact design, the device is excellent for use in counters.
Tank volume | 4.5litre(s) |
Design ice cube | Tapered form (hollow taper) |
Ice cube size | S (Ø 1,5 cm | H 3,5 cm) M (Ø 2,2 cm | H 3,5 cm) L (Ø 2,5 cm | H 3,5 cm) |
Water tank yield | Up to 150 ice cubes Depends on the ice cube size |
Production / work step | 12Ice cubes |
Number of ice cube sizes | 3 |
Water outlet | Left |
Power | 0.32kW |
Voltage | 220-240 V |
Frequency | 50 Hz |
Properties | Switch for the ice cube size |
Control lamp | Operational Storage tank full Refill tank Ice cube size |
ON/OFF switch | yes |
Control unit | Knob Electronic |
Can be fitted below the counter | no |
Can be installed | no |
Water connection | - |
Climate class | ST |
Coolant | R290 / 0,033 kg |
Cooling | Air cooled |
Filling level sensor | yes |
Storage container capacity | 1.5kg |
Production max. | 15kg / 24 h |
Production by means of | Vertical evaporator system |
Colour | Steel grey |
Including | 1 ice shovel |
Material | Plastic |
Important information | - |
Width | 375 mm |
Depth | 420 mm |
Height | 415 mm |
Weight | 13.9 kg |
Recently viewed