Add your review
Cake Showcase Round, 400 L, from 2°C to 10°C, Stationary, Silver-Black
Cake Showcase Round, 400 L, from 2°C to 10°C, Stationary, Silver-Black
12.708,19 zł
10.331,86 zł net You save 3.795,95 zł
The lowest price in the last 30 days - 12.216,00 zł
In stock
0 reviews
Add your reviewInformation
Cake Showcase Round, 400 L, from 2°C to 10°C, Stationary, Silver-Black
With a diameter of 530 mm, 6 sturdy 5 mm thick glass panes provide lots of space to effectively display flans, cakes or snacks.
| Number of intermediate shelves | 6 |
| Height-adjustable intermediate shelves | yes |
| Type of intermediate shelves | Glass pane |
| Useful height inside | Variable |
| Humidity max. | 75% |
| Diameter intermediate shelves | 530mm |
| Colour | Silver Black |
| Type of glass | Double glazing All-round glass |
| Safety glass | yes |
| Front pane | Rounded |
| Content | 400litre(s) |
| Temperature range from | 2°C |
| Temperature range to | 10°C |
| Temperature control | Digital |
| Control unit | Knob |
| Cooling | Circulating air |
| Coolant | R290 / 0,115 kg |
| Climate class | 4 |
| Drip water evaporation | yes |
| Automatic defrosting function | yes |
| Interior lighting | yes |
| Lighting | LED Can be switched separately |
| Digital display | yes |
| Type of door | Leaf door, convex |
| Position of the door | Operator side |
| Door hinge side | Right |
| Door hinge side can be changed | no |
| Height-adjustable feet | no |
| Swivel casters | 5 swivel casters, 2 with brake |
| ON/OFF switch | no |
| Control lamp | - |
| Properties | Intermediate shelves, rotating, can be removed |
| Including | - |
| Power | 0.48kW |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Intermediate shelves with price rails | no |
| Material | Stainless steel Plastic Glass |
| Important information | - |
| Width | 680 mm |
| Depth | 680 mm |
| Height | 1750 mm |
| Weight | 130.4 kg |
Specifications
Tags
Information
Cake Showcase Round, 400 L, from 2°C to 10°C, Stationary, Silver-Black
With a diameter of 530 mm, 6 sturdy 5 mm thick glass panes provide lots of space to effectively display flans, cakes or snacks.
| Number of intermediate shelves | 6 |
| Height-adjustable intermediate shelves | yes |
| Type of intermediate shelves | Glass pane |
| Useful height inside | Variable |
| Humidity max. | 75% |
| Diameter intermediate shelves | 530mm |
| Colour | Silver Black |
| Type of glass | Double glazing All-round glass |
| Safety glass | yes |
| Front pane | Rounded |
| Content | 400litre(s) |
| Temperature range from | 2°C |
| Temperature range to | 10°C |
| Temperature control | Digital |
| Control unit | Knob |
| Cooling | Circulating air |
| Coolant | R290 / 0,115 kg |
| Climate class | 4 |
| Drip water evaporation | yes |
| Automatic defrosting function | yes |
| Interior lighting | yes |
| Lighting | LED Can be switched separately |
| Digital display | yes |
| Type of door | Leaf door, convex |
| Position of the door | Operator side |
| Door hinge side | Right |
| Door hinge side can be changed | no |
| Height-adjustable feet | no |
| Swivel casters | 5 swivel casters, 2 with brake |
| ON/OFF switch | no |
| Control lamp | - |
| Properties | Intermediate shelves, rotating, can be removed |
| Including | - |
| Power | 0.48kW |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Intermediate shelves with price rails | no |
| Material | Stainless steel Plastic Glass |
| Important information | - |
| Width | 680 mm |
| Depth | 680 mm |
| Height | 1750 mm |
| Weight | 130.4 kg |
Recently viewed

Brands

























