Add your review
Solid Top Chest Freezer 458 L, from -15 °C to -25 °C
Solid Top Chest Freezer 458 L, from -15 °C to -25 °C
4.440,00 zł
3.609,76 zł net You save 1.326,24 zł
The lowest price in the last 30 days - 4.533,00 zł
Out of stock
Capacity: 458 L
Minimal temp.: -25°C
Maximal temp.: -15°C
Read more
0 reviews
Add your reviewInformation
Solid Top Chest Freezer 458 L, from -15 °C to -25 °C
Dimensions inside | W 1,392 x D 530 x H 430-680 mm |
Number of baskets | 3 |
Width basket | 230mm |
Depth basket | 490mm |
Height basket | 210mm |
Power | 0.15kW |
Voltage | 220-240 V |
Frequency | 50 Hz |
Height-adjustable feet | yes |
Temperature range from | -25°C |
Temperature range to | -15°C |
Temperature control | Thermostatic 7 levels |
Control unit | Electronic |
Content | 458litre(s) |
Door hinge side can be changed | no |
Control lamp | ON/OFF |
Door hinge side | Top |
Climate class | T |
Cooling | Static |
Coolant | R600a / 0,135 kg |
Digital display | yes |
Interior lighting | yes |
Insulation | Cyclopentan C5, 80 mm |
Type of door | Lifting door |
Automatic defrosting function | no |
Drip water evaporation | no |
ON/OFF switch | yes |
Energy efficiency class | A+ |
Energy consumption | 441kWh / an |
Lockable | no |
Ambient temperature | 16 °C to 43 °C |
Thermostat | yes |
Colour | White |
Including | - |
Properties | - |
Material inside | Aluminium |
Number of doors | 1 |
GWP | 3 |
Material | Steel Painted Plastic ABS |
Important information | - |
Width | 1535 mm |
Depth | 765 mm |
Height | 830 mm |
Weight | 71.8 kg |
Specifications
Tags
Information
Solid Top Chest Freezer 458 L, from -15 °C to -25 °C
Dimensions inside | W 1,392 x D 530 x H 430-680 mm |
Number of baskets | 3 |
Width basket | 230mm |
Depth basket | 490mm |
Height basket | 210mm |
Power | 0.15kW |
Voltage | 220-240 V |
Frequency | 50 Hz |
Height-adjustable feet | yes |
Temperature range from | -25°C |
Temperature range to | -15°C |
Temperature control | Thermostatic 7 levels |
Control unit | Electronic |
Content | 458litre(s) |
Door hinge side can be changed | no |
Control lamp | ON/OFF |
Door hinge side | Top |
Climate class | T |
Cooling | Static |
Coolant | R600a / 0,135 kg |
Digital display | yes |
Interior lighting | yes |
Insulation | Cyclopentan C5, 80 mm |
Type of door | Lifting door |
Automatic defrosting function | no |
Drip water evaporation | no |
ON/OFF switch | yes |
Energy efficiency class | A+ |
Energy consumption | 441kWh / an |
Lockable | no |
Ambient temperature | 16 °C to 43 °C |
Thermostat | yes |
Colour | White |
Including | - |
Properties | - |
Material inside | Aluminium |
Number of doors | 1 |
GWP | 3 |
Material | Steel Painted Plastic ABS |
Important information | - |
Width | 1535 mm |
Depth | 765 mm |
Height | 830 mm |
Weight | 71.8 kg |
Recently viewed