Add your review
Deep freezer 200LN
Deep freezer 200LN
3.109,33 zł
2.527,91 zł net You save 928,76 zł
The lowest price in the last 30 days - 2.825,00 zł
In stock
0 reviews
Add your reviewInformation
Deep freezer 200LN
Number of drawers | 6 |
Power | 0.165kW |
Voltage | 230 V |
Frequency | 50 Hz |
Height-adjustable feet | no |
Temperature range to | -18°C |
Temperature control | 6 levels |
Control unit | Knob |
Content | 196litre(s) |
Door hinge side can be changed | yes |
Control lamp | ON/OFF Warning light |
Door hinge side | Right |
Climate class | ST |
Cooling | Static |
Coolant | R600a / 0,058 kg |
Digital display | no |
Interior lighting | no |
Insulation | Cyclopentan |
Type of door | Leaf door(s) |
Automatic defrosting function | no |
ON/OFF switch | no |
Energy efficiency class | A+ |
Energy consumption | 235kWh / an |
Lockable | no |
Ambient temperature | 16 °C to 32 °C |
Thermostat | yes |
Colour | White |
Including | 1 ice cube tray |
Properties | - |
Material inside | HIPS (High Impact Polystyrene) |
Number of doors | 1 |
GWP | 3 |
Material | Plastic |
Important information | - |
Width | 600 mm |
Depth | 620 mm |
Height | 1450 mm |
Weight | 53.0 kg |
Specifications
Tags
Information
Deep freezer 200LN
Number of drawers | 6 |
Power | 0.165kW |
Voltage | 230 V |
Frequency | 50 Hz |
Height-adjustable feet | no |
Temperature range to | -18°C |
Temperature control | 6 levels |
Control unit | Knob |
Content | 196litre(s) |
Door hinge side can be changed | yes |
Control lamp | ON/OFF Warning light |
Door hinge side | Right |
Climate class | ST |
Cooling | Static |
Coolant | R600a / 0,058 kg |
Digital display | no |
Interior lighting | no |
Insulation | Cyclopentan |
Type of door | Leaf door(s) |
Automatic defrosting function | no |
ON/OFF switch | no |
Energy efficiency class | A+ |
Energy consumption | 235kWh / an |
Lockable | no |
Ambient temperature | 16 °C to 32 °C |
Thermostat | yes |
Colour | White |
Including | 1 ice cube tray |
Properties | - |
Material inside | HIPS (High Impact Polystyrene) |
Number of doors | 1 |
GWP | 3 |
Material | Plastic |
Important information | - |
Width | 600 mm |
Depth | 620 mm |
Height | 1450 mm |
Weight | 53.0 kg |
Recently viewed