Add your review
Shock freezer AL5, 5x1/1GN
Shock freezer AL5, 5x1/1GN
19.452,49 zł
15.815,03 zł net You save 5.810,48 zł
The lowest price in the last 30 days - 16.756,00 zł
In stock
0 reviews
Add your reviewInformation
Shock freezer AL5, 5x1/1GN
| Type of drawers | Crosswise |
| Number of drawers | 5 |
| Climate class | 4 |
| Cooling | Circulating air |
| Coolant | R404a / 1,5 kg |
| Fast cooling cycle | 70 °C to 3 °C (16 kg in 90 min.) |
| Shock frost output | 70 °C to -18 °C (12 kg in 240 min.) |
| Including | 1 core temperature sensor |
| Format drawers | 1/1 GN 600 x 400 mm |
| Power | 1.2kW |
| Frequency | 50 Hz |
| Voltage | 230 V |
| GWP | 3922 |
| Energy consumption | Fast cooling: 0,12 kWH/kg Shock freezing: 0,35 kWh/kg |
| Material | CNS 18/10 |
| Important information | - |
| Width | 750 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 98.0 kg |
Specifications
Tags
Information
Shock freezer AL5, 5x1/1GN
| Type of drawers | Crosswise |
| Number of drawers | 5 |
| Climate class | 4 |
| Cooling | Circulating air |
| Coolant | R404a / 1,5 kg |
| Fast cooling cycle | 70 °C to 3 °C (16 kg in 90 min.) |
| Shock frost output | 70 °C to -18 °C (12 kg in 240 min.) |
| Including | 1 core temperature sensor |
| Format drawers | 1/1 GN 600 x 400 mm |
| Power | 1.2kW |
| Frequency | 50 Hz |
| Voltage | 230 V |
| GWP | 3922 |
| Energy consumption | Fast cooling: 0,12 kWH/kg Shock freezing: 0,35 kWh/kg |
| Material | CNS 18/10 |
| Important information | - |
| Width | 750 mm |
| Depth | 700 mm |
| Height | 850 mm |
| Weight | 98.0 kg |
Recently viewed

Brands



















