Add your review
Electric Cooker z 4 Hot Zones and Electric Oven, 58 L, 10,2 kW
Electric Cooker z 4 Hot Zones and Electric Oven, 58 L, 10,2 kW
15.376,17 zł
12.500,95 zł net You save 4.592,88 zł
The lowest price in the last 30 days - 14.245,00 zł
In stock
Burners type: Ceramic hobs
Power supply: electric
Oven power supply: electric
Read more
0 reviews
Add your reviewInformation
Electric Cooker z 4 Hot Zones and Electric Oven, 58 L, 10,2 kW
Series 600 - High performance cooking appliances achieved through practical space efficient modular construction. Construction and configuration to meet your requirements. Appliances made from high quality chrome nickel steel 18/10 for long service life with compact construction.
| Temperature range from | 50°C |
| Temperature range to | 250°C |
| Oven functions | Circulating air Grill Upper / lower heat |
| Oven type | Electro |
| Oven volume | 58litre(s) |
| Oven connected load | 2,2 kW |
| Width oven | 450mm |
| Depth oven | 380mm |
| Height oven | 315mm |
| Oven properties | Double-winged door pane |
| Multifunctional oven | yes |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Equipment connection | 3 NAC |
| Material hob | Glass |
| Type | Upright unit |
| Power | 10.2kW |
| Height-adjustable feet | yes |
| Properties | - |
| Distribution of hobs | 2 x 2,5 kW, 1 x 1,8 kW , 1 x 1,2 kW |
| Large hobs | 2 x Ø 230 mm, 1 x Ø 180 mm , 1 x Ø 145 mm |
| Including | 1 grille 1 baking tray |
| Series | 600 |
| Operating mode | Electro |
| Type of hobs | Glass ceramic |
| Number of hobs | 4 |
| Material | CNS 18/10 Glass |
| Important information | - |
| Width | 600 mm |
| Depth | 600 mm |
| Height | 900 mm |
| Weight | 58.0 kg |
Specifications
Tags
Information
Electric Cooker z 4 Hot Zones and Electric Oven, 58 L, 10,2 kW
Series 600 - High performance cooking appliances achieved through practical space efficient modular construction. Construction and configuration to meet your requirements. Appliances made from high quality chrome nickel steel 18/10 for long service life with compact construction.
| Temperature range from | 50°C |
| Temperature range to | 250°C |
| Oven functions | Circulating air Grill Upper / lower heat |
| Oven type | Electro |
| Oven volume | 58litre(s) |
| Oven connected load | 2,2 kW |
| Width oven | 450mm |
| Depth oven | 380mm |
| Height oven | 315mm |
| Oven properties | Double-winged door pane |
| Multifunctional oven | yes |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Equipment connection | 3 NAC |
| Material hob | Glass |
| Type | Upright unit |
| Power | 10.2kW |
| Height-adjustable feet | yes |
| Properties | - |
| Distribution of hobs | 2 x 2,5 kW, 1 x 1,8 kW , 1 x 1,2 kW |
| Large hobs | 2 x Ø 230 mm, 1 x Ø 180 mm , 1 x Ø 145 mm |
| Including | 1 grille 1 baking tray |
| Series | 600 |
| Operating mode | Electro |
| Type of hobs | Glass ceramic |
| Number of hobs | 4 |
| Material | CNS 18/10 Glass |
| Important information | - |
| Width | 600 mm |
| Depth | 600 mm |
| Height | 900 mm |
| Weight | 58.0 kg |
Recently viewed

Brands











